American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score | |
|---|---|---|---|---|---|---|
| 14 Jun 26 | Final | France | Nice Dauphins | Amiens Spartiates | 21-17 | |
| 31 May 26 | Semi-final | France | Nice Dauphins | Bordeaux Lions | 52-17 | |
| 25 Apr 26 | Regular | France | Bordeaux Lions | Nice Dauphins | 18-15 | |
| 19 Apr 26 | Regular | France | Nice Dauphins | Nimes Centurions | 6-46 | |
| 04 Apr 26 | Regular | France | Clermont-Ferrand - Servals | Nice Dauphins | 22-57 | |
| 22 Mar 26 | Regular | France | Nimes Centurions | Nice Dauphins | 1-59 | |
| 01 Mar 26 | Regular | France | Nice Dauphins | Bordeaux Lions | 16-43 | |
| 25 Jan 26 | Regular | France | Nice Dauphins | Clermont-Ferrand - Servals | 46-10 | |
| 10 Jan 26 | Regular | France | Montpellier Hurricanes | Nice Dauphins | 14-33 | |
| 03 May 25 | Regular | France | Toulouse Ours | Nice Dauphins | 50-35 | |
| 27 Apr 25 | Regular | France | Nice Dauphins | Catalans Grizzlys | 56-42 | |
| 19 Apr 25 | Regular | France | Nice Dauphins | Marseille Blue Stars | 26-15 | |
| 05 Apr 25 | Regular | France | Aix Argonautes | Nice Dauphins | 21-18 | |
| 30 Mar 25 | Regular | France | Catalans Grizzlys | Nice Dauphins | 28-1 | |
| 15 Mar 25 | Regular | France | Nice Dauphins | Cannes Iron Mask | 10-50 | |
| 01 Mar 25 | Regular | France | Nice Dauphins | Toulouse Ours | 38-27 | |
| 22 Feb 25 | Regular | France | Marseille Blue Stars | Nice Dauphins | 34-7 | |
| 15 Feb 25 | Regular | France | Nice Dauphins | Aix Argonautes | 43-46 | |
| 26 Jan 25 | Regular | France | Cannes Iron Mask | Nice Dauphins | 25-52 | |
| 08 Jun 24 | Wildcard | France | Thonon Black Panthers | Nice Dauphins | 32-2 | |
| 25 May 24 | Regular | France | Nice Dauphins | Marseille Blue Stars | 12-28 | |
| 18 May 24 | Regular | France | Nice Dauphins | Toulouse Ours | 17-24 | |
| 04 May 24 | Regular | France | Nice Dauphins | Aix Argonautes | 28-49 | |
| 28 Apr 24 | Regular | France | Catalans Grizzlys | Nice Dauphins | 25-12 | |
| 13 Apr 24 | Regular | France | Nice Dauphins | Cannes Iron Mask | 21-17 | |
| 30 Mar 24 | Regular | France | Marseille Blue Stars | Nice Dauphins | 21-15 | |
| 16 Mar 24 | Regular | France | Toulouse Ours | Nice Dauphins | 22-33 | |
| 17 Feb 24 | Regular | France | Nice Dauphins | Catalans Grizzlys | 30-28 | |
| 04 Feb 24 | Regular | France | Cannes Iron Mask | Nice Dauphins | 13-26 | |
| 21 May 23 | Regular | France | Aix Argonautes | Nice Dauphins | 38-40 | |
| 06 May 23 | Regular | France | Nice Dauphins | Toulouse Ours | 23-12 | |
| 29 Apr 23 | Regular | France | Nice Dauphins | Marseille Blue Stars | 22-20 | |
| 22 Apr 23 | Regular | France | Grenoble Centaures | Nice Dauphins | 29-24 | |
| 09 Apr 23 | Regular | France | Marseille Blue Stars | Nice Dauphins | 20-30 | |
| 02 Apr 23 | Regular | France | Catalans Grizzlys | Nice Dauphins | 25-21 | |
| 18 Mar 23 | Regular | France | Nice Dauphins | Aix Argonautes | 25-8 | |
| 11 Mar 23 | Regular | France | Toulouse Ours | Nice Dauphins | 22-15 | |
| 11 Feb 23 | Regular | France | Nice Dauphins | Catalans Grizzlys | 25-30 | |
| 04 Feb 23 | Regular | France | Nice Dauphins | Grenoble Centaures | 37-4 | |
| 03 Jul 22 | Final | France | Touraine Pionniers | Nice Dauphins | 43-29 | |
| 12 Jun 22 | Semi-final | France | Nice Dauphins | Fontenay-sous-bois Météores | 29-32 | |
| 28 May 22 | Quarter-final | France | Nice Dauphins | La Queue-En-Brie Gladiateurs | 19-36 | |
| 30 Apr 22 | Regular | France | Nice Dauphins | Villepinte - Diables Rouges | 29-22 | |
| 17 Apr 22 | Regular | France | Cannes Iron Mask | Nice Dauphins | 7-36 | |
| 02 Apr 22 | Regular | France | Nice Dauphins | Lyon Gones | 34-31 | |
| 20 Mar 22 | Regular | France | La Queue-En-Brie Gladiateurs | Nice Dauphins | 41-20 | |
| 06 Mar 22 | Regular | France | Nice Dauphins | Fontenay-sous-bois Météores | 23-16 | |
| 13 Feb 22 | Regular | France | Nice Dauphins | Cannes Iron Mask | 31-39 | |
| 06 Feb 22 | Regular | France | Lyon Gones | Nice Dauphins | 28-21 | |
| 30 Jan 22 | Regular | France | Savigny Myrmidons | Nice Dauphins | 28-15 |

