American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score | |
|---|---|---|---|---|---|---|
| 10 Jan 26 | Regular | France | Montpellier Hurricanes | Nice Dauphins | 14-33 | |
| 03 May 25 | Regular | France | Toulouse Ours | Nice Dauphins | 46-31 | |
| 27 Apr 25 | Regular | France | Nice Dauphins | Catalans Grizzlys | 55-41 | |
| 19 Apr 25 | Regular | France | Nice Dauphins | Marseille Blue Stars | 10-21 | |
| 05 Apr 25 | Regular | France | Aix Argonautes | Nice Dauphins | 29-26 | |
| 30 Mar 25 | Regular | France | Catalans Grizzlys | Nice Dauphins | 11-38 | |
| 15 Mar 25 | Regular | France | Nice Dauphins | Cannes Iron Mask | 2-42 | |
| 01 Mar 25 | Regular | France | Nice Dauphins | Toulouse Ours | 29-18 | |
| 22 Feb 25 | Regular | France | Marseille Blue Stars | Nice Dauphins | 31-4 | |
| 15 Feb 25 | Regular | France | Nice Dauphins | Aix Argonautes | 49-46 | |
| 26 Jan 25 | Regular | France | Cannes Iron Mask | Nice Dauphins | 53-26 | |
| 08 Jun 24 | Wildcard | France | Thonon Black Panthers | Nice Dauphins | 31-1 | |
| 25 May 24 | Regular | France | Nice Dauphins | Marseille Blue Stars | 31-15 | |
| 18 May 24 | Regular | France | Nice Dauphins | Toulouse Ours | 26-33 | |
| 04 May 24 | Regular | France | Nice Dauphins | Aix Argonautes | 23-44 | |
| 28 Apr 24 | Regular | France | Catalans Grizzlys | Nice Dauphins | 7-20 | |
| 13 Apr 24 | Regular | France | Nice Dauphins | Cannes Iron Mask | 22-26 | |
| 30 Mar 24 | Regular | France | Marseille Blue Stars | Nice Dauphins | 9-15 | |
| 16 Mar 24 | Regular | France | Toulouse Ours | Nice Dauphins | 19-30 | |
| 17 Feb 24 | Regular | France | Nice Dauphins | Catalans Grizzlys | 20-22 | |
| 04 Feb 24 | Regular | France | Cannes Iron Mask | Nice Dauphins | 12-25 | |
| 21 May 23 | Regular | France | Aix Argonautes | Nice Dauphins | 49-47 | |
| 06 May 23 | Regular | France | Nice Dauphins | Toulouse Ours | 11-22 | |
| 29 Apr 23 | Regular | France | Nice Dauphins | Marseille Blue Stars | 19-21 | |
| 22 Apr 23 | Regular | France | Grenoble Centaures | Nice Dauphins | 38-33 | |
| 09 Apr 23 | Regular | France | Marseille Blue Stars | Nice Dauphins | 25-15 | |
| 02 Apr 23 | Regular | France | Catalans Grizzlys | Nice Dauphins | 24-20 | |
| 18 Mar 23 | Regular | France | Nice Dauphins | Aix Argonautes | 22-39 | |
| 11 Mar 23 | Regular | France | Toulouse Ours | Nice Dauphins | 25-18 | |
| 11 Feb 23 | Regular | France | Nice Dauphins | Catalans Grizzlys | 18-23 | |
| 04 Feb 23 | Regular | France | Nice Dauphins | Grenoble Centaures | 37-4 | |
| 03 Jul 22 | Final | France | Touraine Pionniers | Nice Dauphins | 39-25 | |
| 12 Jun 22 | Semi-final | France | Nice Dauphins | Fontenay-sous-bois Météores | 28-31 | |
| 28 May 22 | Quarter-final | France | Nice Dauphins | La Queue-En-Brie Gladiateurs | 31-14 | |
| 30 Apr 22 | Regular | France | Nice Dauphins | Villepinte - Diables Rouges | 37-30 | |
| 17 Apr 22 | Regular | France | Cannes Iron Mask | Nice Dauphins | 46-17 | |
| 02 Apr 22 | Regular | France | Nice Dauphins | Lyon Gones | 26-23 | |
| 20 Mar 22 | Regular | France | La Queue-En-Brie Gladiateurs | Nice Dauphins | 32-11 | |
| 06 Mar 22 | Regular | France | Nice Dauphins | Fontenay-sous-bois Météores | 20-13 | |
| 13 Feb 22 | Regular | France | Nice Dauphins | Cannes Iron Mask | 42-34 | |
| 06 Feb 22 | Regular | France | Lyon Gones | Nice Dauphins | 22-29 | |
| 30 Jan 22 | Regular | France | Savigny Myrmidons | Nice Dauphins | 27-14 | |
| 29 Feb 20 | Regular | France | Nice Dauphins | Lyon Gones | 47-8 | |
| 23 Feb 20 | Regular | France | Nice Dauphins | Toulouse Ours | 47-36 | |
| 09 Feb 20 | Regular | France | Bron-Villeurbanne Falcons | Nice Dauphins | 58-17 | |
| 26 Jan 20 | Regular | France | Pessac Kangourous | Nice Dauphins | 41-14 | |
| 19 Jan 20 | Regular | France | Cannes Iron Mask | Nice Dauphins | 41-32 | |
| 26 May 19 | Quarter-final | France | Nice Dauphins | Toulouse Ours | 30-24 | |
| 28 Apr 19 | Regular | France | Nice Dauphins | Chambéry - Les Aigles | 50-18 | |
| 21 Apr 19 | Regular | France | Chambéry - Les Aigles | Nice Dauphins | 43-8 |

