American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| First Name | Last Name | Age | Citizenship | Pos.1 | Pos.2 | Last Team | Team Country | Feed back | Coach Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | United States | / | / | / | |||||||
| 26 | United States | FOLL | / | / | |||||||
| 29 | United States | HB | / | / | |||||||
| 25 | United States | / | / | / | |||||||
| 16 | Ethiopia | F | / | / | |||||||
| 27 | United States | / | / | / | |||||||
| 23 | United States | F | / | / | |||||||
| 23 | United States | FOLL | / | / | |||||||
| 29 | United States | / | / | / | |||||||
| 27 | United States | HB | / | / | |||||||
| 25 | United States | / | / | / | |||||||
| 25 | United States | / | / | / | |||||||
| 26 | United States | HB | / | / | |||||||
| 27 | United States | / | / | / | |||||||
| 25 | United States | / | / | / | |||||||
| 35 | / | / | / | / |

