American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| First Name | Last Name | Age | Citizenship | Pos.1 | Pos.2 | Last Team | Team Country | Feed back | Coach Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | United States | D | / | / | |||||||
| 24 | United States | G | MF | / | |||||||
| 22 | United States | D | / | / | |||||||
| 23 | Spain | A | MF | / | |||||||
| 24 | United States | MF | / | / | |||||||
| 24 | United States | D | MF | / | |||||||
| 18 | Canada | D | / | / | |||||||
| 20 | United States | D | / | / | |||||||
| 22 | / | / | / | / | |||||||
| 20 | United States | A | MF | / | |||||||
| 31 | Dual Passport | A | MF | / |

