American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| First Name | Last Name | Age | Citizenship | Pos.1 | Pos.2 | Last Team | Team Country | Feed back | Coach Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | France | L | / | / | |||||||
| 39 | United States | OUH | MIH | / | |||||||
| 19 | / | / | / | / | |||||||
| 33 | Brazil | OPH | OUH | / | |||||||
| 31 | Argentina | MIH | / | / | |||||||
| 24 | Nigeria | S | / | / | |||||||
| 19 | Morocco | MIH | OPH | / | |||||||
| 21 | Czech Republic | MIH | OUH | / | |||||||
| 28 | Argentina | OPH | OUH | / | |||||||
| 21 | Dual Passport (EU) | MIH | / | / | |||||||
| 21 | Brazil | OUH | OPH | / | |||||||
| 20 | Tunisia | S | OUH | / | |||||||
| 24 | Dual Passport | MIH | / | / | |||||||
| 37 | United States | OUH | OPH | / |

