American Football![]()
Australian Football
Baseball
Basketball
Cricket
Football (Soccer)
Handball
Ice Hockey
Lacrosse
Netball
Rugby League
Rugby Union
Softball
Volleyball
Water Polo
| Date | Type | Country | Home | Visitors | Score |
|---|---|---|---|---|---|
| 09 May 26 | Regular | France | Thonon Black Panthers | Asnières Molosses | 9-13 |
| 19 Apr 26 | Regular | France | Fontenay-sous-bois Météores | Thonon Black Panthers | 6-51 |
| 11 Apr 26 | Regular | France | Villepinte - Diables Rouges | Thonon Black Panthers | 6-54 |
| 28 Mar 26 | Regular | France | Thonon Black Panthers | Rouen Léopards | 47-0 |
| 21 Mar 26 | Regular | France | Rouen Léopards | Thonon Black Panthers | 7-28 |
| 07 Mar 26 | Regular | France | Thonon Black Panthers | Villepinte - Diables Rouges | 41-6 |
| 28 Feb 26 | Regular | France | Thonon Black Panthers | Fontenay-sous-bois Météores | 42-7 |
| 14 Feb 26 | Regular | France | La Courneuve Flash | Thonon Black Panthers | 0-14 |
| 07 Feb 26 | Regular | France | Asnières Molosses | Thonon Black Panthers | 20-28 |
| 28 Jun 25 | Final | France | Thonon Black Panthers | Cannes Iron Mask | 44-12 |

